A read-only archive of discourse.darkjedibrotherhood.com as of Sunday May 01, 2022.

Monthly Leader-boards

MarickTyris

Here you will find the rolling Monthly Leader-board for the ACB.

Competition Details

June - 2014

[1.] Mark | 5 |
[2.] Lexiconus | 4 |
[3.] Esca | 3 |
[4.] Antar | 2 |
[4.] Sight | 2 |
[4.] Valtiere | 2 |
[4.] Riverche | 2 |
[8.] Skar | 1 |
[9.] Draith | -2 |
[10.] K’tana | -2 |
[11.] Zakath | -2 |
[12.] Ernordeth | -2 |
[13.] Adam Bolera | -2 |
[14.] Melu | -2 |
[15.] Teroch | -2 |

RowenaMagnuri

Competition Details

July - 2014

[1.] Mark | 5 |
[2.] Adam Bolera | 4 |
[3.] Turel Sorenn | 3 |
[4.] Riverche | 2 |
[4.] Kant | 2 |
[5.] Kanis | 1 |
[5.] Antar | 1 |
[6.] Lexiconus | 0 |
[7.] Sight | -2 |
[7.] Esca | -2 |
[7.] Kordath | -2 |
[7.] Saskia | -2 |
[8.] K’tana | -2 |
[8.] Meleu | -2 |

RowenaMagnuri

August - 2014

[1.] Revs | 4 |
[2.] Adam Bolera | 3 |
[3.] Kanis Da’uul | 2 |
[4.] Turel Sorenn | -2 |

RowenaMagnuri

September - 2014

[1.] Andrelious J. Mimosa-Inahj | 3 |
[1.] Kordath Bleu d’Tana | 3 |
[1.] Nadrin Erinos Arconae | 3 |
[2.] Celevon Edraven | -2 |
[2.] Revs | -2 |
[2.] Xeipha | -2 |

RowenaMagnuri

November-December - 2014

[1.] Nicolai “Rod” Rodell | 12 |
[2.] Kordath Bleu d’Tana | 11 |
[3.] Andrelious J. Mimosa-Inahj | 5 |
[4.] Kookimarissia Mimosa-Inahj | 3 |
[4.] Antar Locke | 3 |
[4.] Galleros Sjl | 3 |
[5.] Revs | 2 |
[6.] Atyiru Caesus Entar | -2 |
[6.] Nikola Valtiere | -2 |
[6.] Rrogon Skar | -2 |
[6.] Turel Sorenn | -2 |
[6.] Adam Bolera | -2 |
[6.] Kanis Da’uul | -2 |
[6.] Uji | -2 |
[6.] Nadrin Erinos Arconae | -2 |
[6.] Arvalis Raith | -2 |

RowenaMagnuri

###With the new run of the ACB, all previous scores are rendered null and void. Clean slate! To request a contract, please follow the link here!

RowenaMagnuri

Round I - August 16th - September 30, 2015

[1.] Kordath Bleu d’Tana - Clan Arcona | 13.25 |
[2.] Jorm “The Jester” Na’trej - Clan Scholae Palatinae | 3.75 |
[3.] Kant Lavar - Clan Arcona | 3 |
[3.] Lucyeth - Clan Scholae Palatinae | 3 |
[4.] Aiden Lee - Clan Taldryan | 2.5 |
[5.] Torin Ardell - Clan Odan-Urr | 2.25 |
[6.] Riverche - Clan Arcona | 2 |
[6.] Xan Nes - Clan Odan-Urr | 2 |
[7.] Aaleeshah - Clan Odan-Urr | 1.5 |

RowenaMagnuri

##Round II: October 1st - December 1st, 2015

[1.] Kordath Bleu d’Tana - Clan Arcona | 5.5 |
[2.] Locke Sonjie - Clan Naga Sadow | 5 |
[3.] Qyreia Arronen - Clan Naga Sadow | 4 |
[4.] Zakath - Clan Arcona | 3.75 |
[4.] Aexod Burgoo - Clan Naga Sadow | 3.75 |
[5.] Aiden Lee - Clan Taldryan | 3 |
[5.] Lonewolf - Clan Arcona | 3 |
[6.] Allistaire Von Drake - Clan Naga Sadow | 2 |
[7.] Lucyeth - Clan Scholae Palatinae | 1.25 |
[7.] Tisto Kingang - Clan Odan-Urr | 1.25 |
[8.] Andrelious Mimosa-Inahj - Clan Taldryan | 0.5 |
[8.] Kookimarissia Mimosa-Inahj - Clan Taldryan | 0.5 |